My women vs Fantasme
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
6Shared accords
30Overlap score
Side by side
| My women | Fantasme | |
|---|---|---|
| House | Burberry | Ted Lapidus |
| Launched | 1995 | 1992 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Fruity |
| Community rating | 4.01/5 (7,629) | 3.84/5 (599) |
| Top accords | fruity powdery woody vanilla | fruity sweet powdery woody |
| Top notes | Peach Apricot Pear Black Currant Green Apple | Peach Pineapple Violet |
| Heart notes | Sandalwood Jasmine Moss | Raspberry Damask Rose Orris Root Jasmine Lily-Of-The-Valley |
| Base notes | Vanilla Cedar Musk | Vanilla Musk Sandalwood Cedar |
| Recorded notes | 11 | 12 |
The two share 6 recorded notes (Cedar, Jasmine, Musk, Peach, Sandalwood, Vanilla) and 6 accords (fruity, musky, powdery, sweet, vanilla, woody). Material overlap score: 30 points.
Where they differ
My women adds Apricot Black Currant Green Apple Moss Pear. Fantasme adds Damask Rose Lily-Of-The-Valley Orris Root Pineapple Raspberry Violet.
Both entries
See also: perfumes similar to My women · perfumes similar to Fantasme.

