My women vs Angel
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
5Shared accords
27Overlap score
Side by side
| My women | Angel | |
|---|---|---|
| House | Burberry | Mugler |
| Launched | 1995 | 1992 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Sweet & Gourmand |
| Community rating | 4.01/5 (7,629) | 3.54/5 (35,293) |
| Top accords | fruity powdery woody vanilla | sweet patchouli warm spicy fruity |
| Top notes | Peach Apricot Pear Black Currant Green Apple | Cotton Candy Coconut Cassis Melon |
| Heart notes | Sandalwood Jasmine Moss | Honey Red Berries Blackberry Plum Apricot |
| Base notes | Vanilla Cedar Musk | Patchouli Chocolate Caramel Vanilla Tonka Bean |
| Recorded notes | 11 | 24 |
The two share 6 recorded notes (Apricot, Jasmine, Musk, Peach, Sandalwood, Vanilla) and 5 accords (fruity, powdery, sweet, vanilla, woody). Material overlap score: 27 points.
Where they differ
My women adds Black Currant Cedar Green Apple Moss Pear. Angel adds Amber Blackberry Caramel Caraway Cassis Chocolate.
Both entries
See also: perfumes similar to My women · perfumes similar to Angel.

