My women vs Tresor
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
6Shared notes
5Shared accords
27Overlap score
Side by side
| My women | Tresor | |
|---|---|---|
| House | Burberry | Lancome |
| Launched | 1995 | 1990 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Fruity |
| Community rating | 4.01/5 (7,629) | 3.65/5 (13,256) |
| Top accords | fruity powdery woody vanilla | fruity powdery floral sweet |
| Top notes | Peach Apricot Pear Black Currant Green Apple | Peach Rose Apricot Blossom Lilac Pineapple |
| Heart notes | Sandalwood Jasmine Moss | Rose Iris Heliotrope Jasmine |
| Base notes | Vanilla Cedar Musk | Peach Apricot Sandalwood Vanilla Amber |
| Recorded notes | 11 | 15 |
The two share 6 recorded notes (Apricot, Jasmine, Musk, Peach, Sandalwood, Vanilla) and 5 accords (fruity, powdery, sweet, vanilla, woody). Material overlap score: 27 points.
Where they differ
My women adds Black Currant Cedar Green Apple Moss Pear. Tresor adds Amber Apricot Blossom Bergamot Heliotrope Iris Lilac.
Both entries
See also: perfumes similar to My women · perfumes similar to Tresor.

