London vs Old London Lady
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
38Overlap score
Side by side
| London | Old London Lady | |
|---|---|---|
| House | Burberry | Burberry |
| Launched | 2006 | 2006 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Floral | Floral |
| Community rating | 4.00/5 (9,035) | 4.00/5 (9,035) |
| Top accords | white floral citrus fruity floral | white floral citrus fruity floral |
| Top notes | Honeysuckle Tangerine Rose | Honeysuckle Tangerine Rose |
| Heart notes | Jasmine Tiare Flower Peony Clementine | Jasmine Tiare Flower Peony Clementine |
| Base notes | Musk Sandalwood Patchouli | Musk Sandalwood Patchouli |
| Recorded notes | 10 | 10 |
The two share 8 recorded notes (Clementine, Honeysuckle, Jasmine, Musk, Patchouli, Peony, Rose, Sandalwood) and 6 accords (citrus, floral, fruity, rose, sweet, white floral). Material overlap score: 38 points.
Both entries
See also: perfumes similar to London · perfumes similar to Old London Lady.
