Burberry Touch for Men vs My women
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
8Shared notes
6Shared accords
40Overlap score
Side by side
| Burberry Touch for Men | My women | |
|---|---|---|
| House | Burberry | Burberry |
| Launched | 1995 | 1995 |
| Marketed as | women | women |
| Concentration | — | — |
| Dominant family | Fruity | Fruity |
| Community rating | 4.01/5 (7,629) | 4.01/5 (7,629) |
| Top accords | fruity powdery woody vanilla | fruity powdery woody vanilla |
| Top notes | Peach Apricot Pear Black Currant Green Apple | Peach Apricot Pear Black Currant Green Apple |
| Heart notes | Sandalwood Jasmine Moss | Sandalwood Jasmine Moss |
| Base notes | Vanilla Cedar Musk | Vanilla Cedar Musk |
| Recorded notes | 11 | 11 |
The two share 8 recorded notes (Apricot, Black Currant, Cedar, Green Apple, Jasmine, Moss, Musk, Peach) and 6 accords (fruity, musky, powdery, sweet, vanilla, woody). Material overlap score: 40 points.
Both entries
See also: perfumes similar to Burberry Touch for Men · perfumes similar to My women.

