Essence Men is vs Oud Noir Intense
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
4Shared notes
6Shared accords
29Overlap score
Side by side
| Essence Men is | Oud Noir Intense | |
|---|---|---|
| House | Bottega Veneta | Fragrance Du Bois |
| Launched | 2014 | 2013 |
| Marketed as | women | unisex |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Amber & Resinous |
| Community rating | 3.92/5 (663) | 4.20/5 (401) |
| Top accords | aromatic woody citrus vanilla | warm spicy oud woody powdery |
| Top notes | Coriander Bergamot | Cardamom Bergamot |
| Heart notes | Tonka Bean White Rose Vanilla | Rose Jasmine |
| Base notes | Sandalwood Patchouli | Agarwood (Oud) Musk Saffron Sandalwood Patchouli |
| Recorded notes | 7 | 11 |
The two share 4 recorded notes (Bergamot, Patchouli, Sandalwood, Vanilla) and 6 accords (aromatic, citrus, patchouli, powdery, rose, warm spicy). Material overlap score: 29 points.
Where they differ
Essence Men is adds Coriander Tonka Bean White Rose. Oud Noir Intense adds Agarwood (Oud) Amber Cardamom Jasmine Musk Rose.
Both entries
See also: perfumes similar to Essence Men is · perfumes similar to Oud Noir Intense.

