Essence Men is vs Javanese Patchouli
A side-by-side read of the two reference entries: house, year, market position, accords and note pyramids — then how much material they actually share.
2Shared notes
6Shared accords
28Overlap score
Side by side
| Essence Men is | Javanese Patchouli | |
|---|---|---|
| House | Bottega Veneta | Ermenegildo Zegna |
| Launched | 2014 | 2012 |
| Marketed as | women | men |
| Concentration | — | — |
| Dominant family | Citrus & Fresh | Woody |
| Community rating | 3.92/5 (663) | 4.46/5 (403) |
| Top accords | aromatic woody citrus vanilla | woody patchouli warm spicy citrus |
| Top notes | Coriander Bergamot | Patchouli Pink Pepper Calabrian Bergamot Cedar Tonka Bean |
| Heart notes | Tonka Bean White Rose Vanilla | — |
| Base notes | Sandalwood Patchouli | — |
| Recorded notes | 7 | 5 |
The two share 2 recorded notes (Patchouli, Tonka Bean) and 6 accords (aromatic, balsamic, citrus, patchouli, soft spicy, vanilla). Material overlap score: 28 points.
Where they differ
Essence Men is adds Bergamot Coriander Sandalwood Vanilla White Rose. Javanese Patchouli adds Calabrian Bergamot Cedar Pink Pepper.
Both entries
See also: perfumes similar to Essence Men is · perfumes similar to Javanese Patchouli.

