Perfumes similar to No.1
No.1 by Laura Ashley is built around floral, green, white floral with Hyacinth, Narcissus, Oak Moss, Gardenia, African Orange Flower at the centre. Below are the 8 entries in the database with the closest overlapping note and accord profile, ranked by how much they share.
39 ptsClosest match
1330Candidates compared
Laura AshleyHouse
Closest matches to No.1
| Fragrance | Shared notes | Shared accords | Match |
|---|---|---|---|
| III Givenchy · 1970 | BergamotCarnationGalbanumGardeniaJasmineNarcissusPeachRose | aromaticearthyfloralgreenmossywarm spicy | 39 |
| Women Givenchy III - INSTOCK 230626 Givenchy · 1970 | BergamotCarnationGalbanumGardeniaJasmineNarcissusPeachRose | aromaticearthyfloralgreenmossywarm spicy | 39 |
| Miss Worth Worth · 1977 | African Orange FlowerBergamotCarnationCinnamonCloveJasmineMuskOak Moss | aromaticfloralwarm spicywhite floral | 38 |
| Vent Vert Pierre Balmain · 1947 | BasilBergamotGalbanumJasmineMuskPeachRoseSandalwood | aromaticcitrusearthyfloralfresh spicygreen | 37 |
| Diorella Christian Dior · 1972 | BasilCarnationCyclamenMuskPeachRose | aromaticcitrusearthyfloralfresh spicygreen | 36 |
| Complice Coty · 1973 | African Orange FlowerBergamotCarnationMuskNarcissusOak MossPeachRose | earthyfloralgreenmossywarm spicywhite floral | 36 |
| Eau Sauvage Dior · 1966 | BasilBergamotCarnationJasmineMuskRoseSandalwood | aromaticcitrusearthyfloralfresh spicygreen | 35 |
| N°18 Chanel · 1970 | BergamotGalbanumJasmineMuskNarcissusRoseSandalwood | aromaticearthyfloralfresh spicygreenmossy | 35 |
Full entry
Read the full entry: No.1 — notes, accords & review. Browse the house: Laura Ashley.
