Perfumes similar to Asja
Asja by Fendi is built around warm spicy, floral, sweet with Carnation, Cinnamon, Honey, Nutmeg, Ylang-Ylang at the centre. Below are the 8 entries in the database with the closest overlapping note and accord profile, ranked by how much they share.
39 ptsClosest match
971Candidates compared
FendiHouse
Closest matches to Asja
| Fragrance | Shared notes | Shared accords | Match |
|---|---|---|---|
| Champagne Yves Saint Laurent · 1993 | AmberBenzoinCarnationCedarCinnamonLily-Of-The-ValleyMuskStyrax | amberfloralfruitypowderysweetwarm spicy | 39 |
| Yvresse Gold Champagne Yves Saint Laurent · 1993 | AmberBenzoinCarnationCedarCinnamonLily-Of-The-ValleyMuskStyrax | amberfloralfruitypowderysweetwarm spicy | 39 |
| Yvresse (Champagne) Yves Saint Laurent · 1993 | AmberBenzoinCarnationCedarCinnamonLily-Of-The-ValleyMuskStyrax | amberfloralfruitypowderysweetwarm spicy | 39 |
| Opium Yves Saint Laurent · 1977 | AmberBenzoinCarnationCedarCinnamonLily-Of-The-ValleyMuskOrris Root | amberfresh spicypowderysweetwarm spicywoody | 38 |
| Bal à Versailles Jean Desprez · 1962 | AmberBenzoinBulgarian RoseCedarLily-Of-The-ValleyMuskOrris RootSandalwood | amberpowderysweetwarm spicywoody | 35 |
| Bal Jean Desprez · 1962 | AmberBenzoinBulgarian RoseCedarLily-Of-The-ValleyMuskOrris RootSandalwood | amberpowderysweetwarm spicywoody | 35 |
| Angel Mugler · 1992 | AmberHoneyLily-Of-The-ValleyMuskNutmegOrchidSandalwoodVanilla | fruityhoneypowderysweetwarm spicywoody | 34 |
| Nombre Noir Shiseido · 1982 | AmberBenzoinCarnationHoneyLily-Of-The-ValleyMuskSandalwoodYlang-Ylang | amberfloralfresh spicysweetwarm spicywoody | 34 |
Full entry
Read the full entry: Asja — notes, accords & review. Browse the house: Fendi.
