Perfumes similar to Yes I Am
Yes I Am by Cacharel is built around sweet, vanilla, fruity with Gardenia, Ginger Flower, Amber, Jasmine, Orange Blossom at the centre. Below are the 8 entries in the database with the closest overlapping note and accord profile, ranked by how much they share.
68 ptsClosest match
1330Candidates compared
CacharelHouse
Closest matches to Yes I Am
| Fragrance | Shared notes | Shared accords | Match |
|---|---|---|---|
| Yes Am Women Cacharel · 2018 | AmberAmberwoodBenzoinBergamotCaramelCardamomCoumarinGardenia | amberaromaticcaramelcitrusfruitylactonic | 68 |
| Allure Women Chanel · 1999 | AmberBenzoinBergamotGardeniaJasmineLemonMandarin OrangeRose | amberaromaticcitrusfruitysweetvanilla | 41 |
| Allure Homme Chanel · 1999 | AmberBenzoinBergamotGardeniaJasmineLemonMandarin OrangeRose | amberaromaticcitrusfruitysweetvanilla | 41 |
| Sculpture Homme Nikos · 1995 | AmberBenzoinBergamotJasmineLemonMandarin OrangeOrange BlossomRose | amberaromaticcitrussweetvanillawarm spicy | 37 |
| Bronze Goddess Estée Lauder · 2011 | AmberBergamotCaramelJasmineMandarin OrangeSandalwood | amberaromaticcaramelcitruslactonicsweet | 36 |
| Noir Extreme Tom Ford · 2015 | AmberCardamomJasmineMandarin OrangeOrange BlossomRoseSandalwoodVanilla | amberaromaticsweetvanillawarm spicywhite floral | 34 |
| Allure Chanel · 1996 | AmberBergamotJasmineLemonMandarin OrangeOrange BlossomSandalwoodVanilla | aromaticcitrusfruitysweetvanillawhite floral | 34 |
| Jicky Guerlain · 1889 | AmberBenzoinBergamotJasmineLemonMandarin OrangeSandalwoodVanilla | amberaromaticcitrussweetvanillawarm spicy | 34 |
Full entry
Read the full entry: Yes I Am — notes, accords & review. Browse the house: Cacharel.
